Viewing Monster

#2189: Mutant Coelacanth

Monster ID 2189 Sprite COELACANTH_H_M
kRO Name Mutant Coelacanth Custom No
iRO Name Mutant Coelacanth HP 5,200,000
Size Large SP 0
Race Fish Level 155
Element Water (Lv 2) Speed 165
Experience 10,500,000 Attack 5,500~5,500
Job Experience 11,550,000 Defense 280
MVP Experience 0 Magic Defense 280
Attack Delay 864 ms Attack Range 1
Attack Motion 864 ms Spell Range 10
Delay Motion 432 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 260 AGI 260 VIT 260
INT 260 DEX 260 LUK 260

Mutant Coelacanth Item Drops

No item drops found for Mutant Coelacanth.

Monster Skills for “Mutant Coelacanth”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Mutant Coelacanth@NPC_WATERATTACK 10 Attack 10% 0.5s 5s No Target always 0
Mutant Coelacanth@NPC_RANDOMATTACK 8 Attack 10% 0.5s 5s No Target always 0
Mutant Coelacanth@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Mutant Coelacanth@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Mutant Coelacanth@NPC_SUMMONSLAVE 1 Attack 100% 0.7s 10s No Self slavele 3
Mutant Coelacanth@NPC_SUMMONSLAVE 1 Attack 100% 0.7s 10s No Self slavele 3
Mutant Coelacanth@BS_MAXIMIZE 1 Attack 5% 0s 5s No Self always 0
Mutant Coelacanth@BS_MAXIMIZE 1 Chase 5% 0s 5s No Self always 0
Mutant Coelacanth@NPC_WIDEFREEZE 5 Chase 100% 0s 30s Yes Self myhpltmaxrate 80
Mutant Coelacanth@NPC_WIDEFREEZE 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 80
Mutant Coelacanth@NPC_WIDEBLEEDING 3 Chase 100% 0.5s 100s No Self always 0
Mutant Coelacanth@NPC_WIDEBLEEDING 3 Attack 100% 0.5s 100s No Self always 0
Mutant Coelacanth@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
Mutant Coelacanth@NPC_GUIDEDATTACK 5 Chase 5% 0s 20s No Target always 0
Mutant Coelacanth@NPC_CRITICALWOUND 4 Attack 2% 0s 5s Yes Target always 0
Mutant Coelacanth@SA_DISPELL 5 Attack 100% 0s 15s Yes Target always 0
Mutant Coelacanth@SA_DISPELL 5 Chase 100% 0s 15s Yes Target always 0
Mutant Coelacanth@NPC_ARMORBRAKE 10 Attack 20% 0s 5s Yes Target always 0
Mutant Coelacanth@MG_FROSTDIVER 40 Idle 50% 1s 7s No Target always 0
Mutant Coelacanth@MG_FROSTDIVER 40 Chase 50% 1s 7s No Target always 0
Mutant Coelacanth@WZ_WATERBALL 10 Chase 50% 0s 20s Yes Target always 0
Mutant Coelacanth@WZ_WATERBALL 10 Attack 50% 0s 20s Yes Target always 0
Mutant Coelacanth@MG_FROSTDIVER 40 Attack 30% 1s 10s No Target always 0
Mutant Coelacanth@MG_FROSTDIVER 40 Chase 30% 1s 10s No Target always 0
Mutant Coelacanth@HW_GANBANTEIN 1 Attack 100% 0.5s 7s No Target always 0
Mutant Coelacanth@WZ_JUPITEL 28 Attack 30% 1s 10s No Target always 0
Mutant Coelacanth@WZ_JUPITEL 28 Chase 30% 1s 10s No Target always 0
Mutant Coelacanth@WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always 0
Mutant Coelacanth@WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always 0
Mutant Coelacanth@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
Mutant Coelacanth@NPC_POWERUP 5 Attack 100% 0s 25s Yes Self myhpltmaxrate 20
Mutant Coelacanth@NPC_AGIUP 5 Attack 20% 0s 100s Yes Self always 0
Mutant Coelacanth@NPC_AGIUP 5 Attack 100% 0s 25s Yes Self myhpltmaxrate 30
Mutant Coelacanth@AL_HEAL 11 Idle 100% 0s 10s Yes Self myhpltmaxrate 50
Language: