Viewing Monster

#2221: Randel

Monster ID 2221 Sprite RANDEL
kRO Name Randel Custom No
iRO Name Randel HP 478,745
Size Medium SP 0
Race Demi-Human Level 141
Element Holy (Lv 3) Speed 180
Experience 226,569 Attack 3,055~1,230
Job Experience 222,264 Defense 180
MVP Experience 0 Magic Defense 56
Attack Delay 76 ms Attack Range 1
Attack Motion 864 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 158 AGI 74 VIT 213
INT 50 DEX 185 LUK 65

Randel Item Drops

No item drops found for Randel.

Monster Skills for “Randel”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Randel@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Randel@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Randel@CR_REFLECTSHIELD 10 Idle 100% 0s 300s Yes Self always 0
Randel@CR_REFLECTSHIELD 10 Chase 100% 0s 300s Yes Self always 0
Randel@CR_REFLECTSHIELD 10 Attack 100% 0s 300s Yes Self always 0
Randel@NPC_DEFENDER 5 Idle 100% 0s 180s No Self always 0
Randel@NPC_DEFENDER 5 Chase 100% 0s 180s No Self always 0
Randel@NPC_DEFENDER 5 Attack 100% 0s 180s No Self always 0
Randel@CR_AUTOGUARD 10 Chase 20% 0s 300s Yes Self longrangeattacked None
Randel@CR_AUTOGUARD 10 Attack 5% 0s 300s Yes Self always 0
Randel@SM_ENDURE 10 Chase 20% 0s 30s Yes Self longrangeattacked None
Randel@SM_MAGNUM 9 Attack 10% 0s 0s Yes Self attackpcge 2
Randel@PA_PRESSURE 5 Chase 100% 0s 5s Yes Target always 0
Randel@CR_SHIELDBOOMERANG 5 Chase 100% 0s 5s Yes Target always 0
Randel@CR_SHIELDCHARGE 5 Attack 50% 0s 5s Yes Target always 0
Randel@CR_HOLYCROSS 10 Attack 20% 0s 5s Yes Target always 0
Randel@CR_GRANDCROSS 10 Chase 50% 0.1s 5s No Self always None
Randel@CR_GRANDCROSS 10 Attack 50% 0.1s 5s No Self always None
Randel@NPC_POWERUP 5 Attack 20% 0s 100s Yes Self always 0
Randel@NPC_CRITICALSLASH 1 Attack 20% 0s 5s Yes Target always 0
Randel@NPC_STUNATTACK 5 Attack 20% 0s 5s Yes Target always 0
Randel@NPC_HOLYATTACK 5 Attack 20% 0s 5s Yes Target always 0
Language: