Viewing Monster

#3214: Guillotine Cross Eremes

Monster ID 3214 Sprite V_G_EREMES
kRO Name Guillotine Cross Eremes Custom No
iRO Name Guillotine Cross Eremes HP 3,150,000
Size Medium SP 0
Race Demon Level 189
Element Poison (Lv 4) Speed 100
Experience 0 Attack 8,000~2,000
Job Experience 0 Defense 360
MVP Experience 0 Magic Defense 200
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 300 AGI 380 VIT 120
INT 140 DEX 400 LUK 160

Guillotine Cross Eremes Item Drops

No item drops found for Guillotine Cross Eremes.

Monster Skills for “Guillotine Cross Eremes”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_G_EREMES@AS_VENOMDUST 1 Idle 2% 0s 10s Yes Target always None
V_G_EREMES@AS_GRIMTOOTH 5 Chase 2% 0s 0s Yes Target always None
V_G_EREMES@AS_GRIMTOOTH 5 Chase 10% 0s 0s Yes Target skillused 18
V_G_EREMES@ASC_BREAKER 10 Chase 2% 0s 10s Yes Target always None
V_G_EREMES@NPC_INVISIBLE 1 Chase 2% 0s 30s Yes Self always None
V_G_EREMES@NPC_INVISIBLE 1 Attack 2% 0s 30s Yes Self always None
V_G_EREMES@NPC_AGIUP 5 Attack 2% 0s 25s Yes Self always None
V_G_EREMES@AS_SONICBLOW 10 Attack 2% 0s 10s Yes Target always None
V_G_EREMES@ASC_METEORASSAULT 10 Attack 2% 0s 10s Yes Self always None
V_G_EREMES@NPC_POISONATTACK 10 Attack 1% 0.5s 10s No Target always None
V_G_EREMES@AS_VENOMDUST 1 Attack 2% 0s 10s Yes Target always None
V_G_EREMES@NPC_MAXPAIN 7 Attack 3% 1s 30s No Self always None
V_G_EREMES@NPC_DRAGONFEAR 1 Attack 1% 0s 10s Yes Self always None
V_G_EREMES@NPC_VENOMFOG 2 Attack 1% 2s 30s No Self always None
Language: