Viewing Monster

#3221: Arch Bishop Margaretha

Monster ID 3221 Sprite V_B_MAGALETA
kRO Name Arch Bishop Margaretha Custom No
iRO Name Arch Bishop Margaretha HP 14,400,000
Size Medium SP 0
Race Demi-Human Level 187
Element Holy (Lv 4) Speed 100
Experience 21,000,000 Attack 2,500~7,000
Job Experience 21,000,000 Defense 320
MVP Experience 0 Magic Defense 800
Attack Delay 576 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 260 AGI 160 VIT 240
INT 320 DEX 300 LUK 140

Arch Bishop Margaretha Item Drops

No item drops found for Arch Bishop Margaretha.

Monster Skills for “Arch Bishop Margaretha”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_B_MAGALETA@AL_TELEPORT 1 Idle 10% 0s 0s Yes Self rudeattacked None
V_B_MAGALETA@NPC_CALLSLAVE 1 Idle 10% 0s 10s Yes Self always None
V_B_MAGALETA@NPC_SUMMONSLAVE 1 Idle 10% 0.7s 10s No Self slavele 3
V_B_MAGALETA@NPC_MAXPAIN 5 Idle 10% 0s 10s Yes Self skillused 490
V_B_MAGALETA@NPC_WIDESILENCE 5 Chase 5% 1s 30s No Target always None
V_B_MAGALETA@NPC_MAXPAIN 5 Chase 10% 0s 10s Yes Self skillused 490
V_B_MAGALETA@NPC_MAXPAIN 5 Attack 10% 0s 10s Yes Self skillused 490
V_B_MAGALETA@NPC_CALLSLAVE 1 Attack 10% 0s 10s Yes Self always None
V_B_MAGALETA@NPC_SUMMONSLAVE 1 Attack 10% 0.7s 10s No Self slavele 3
V_B_MAGALETA@NPC_SUMMONMONSTER 1 Attack 10% 0.7s 60000s Yes Self myhpltmaxrate 30
V_B_MAGALETA@AL_INCAGI 10 Attack 2% 0s 240s Yes Self always None
V_B_MAGALETA@MG_SAFETYWALL 10 Attack 1% 0s 10s Yes Self always None
V_B_MAGALETA@AL_PNEUMA 1 Attack 5% 0s 10s Yes Self longrangeattacked None
V_B_MAGALETA@NPC_MAXPAIN 10 Attack 3% 1s 30s No Self always None
V_B_MAGALETA@NPC_ALLHEAL 1 Attack 1% 3s 60000s No Self myhpltmaxrate 10
V_B_MAGALETA@NPC_SLOWCAST 5 Attack 1% 0s 240s Yes Self always None
V_B_MAGALETA@NPC_WIDESILENCE 5 Attack 5% 1s 6s No Target casttargeted None
V_B_MAGALETA@NPC_WIDECONFUSE 5 Attack 2% 1s 60s No Target always None
Language: