Viewing Monster

#3223: Mechanic Howard

Monster ID 3223 Sprite V_B_HARWORD
kRO Name Mechanic Howard Custom No
iRO Name Mechanic Howard HP 18,000,000
Size Medium SP 0
Race Demi-Human Level 187
Element Water (Lv 4) Speed 100
Experience 21,000,000 Attack 5,000~3,000
Job Experience 21,000,000 Defense 400
MVP Experience 0 Magic Defense 200
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 320 AGI 160 VIT 400
INT 120 DEX 260 LUK 100

Mechanic Howard Item Drops

No item drops found for Mechanic Howard.

Monster Skills for “Mechanic Howard”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_B_HARWORD@AL_TELEPORT 1 Idle 10% 0s 0s Yes Self rudeattacked None
V_B_HARWORD@NPC_CALLSLAVE 1 Idle 10% 0s 10s Yes Self always None
V_B_HARWORD@NPC_SUMMONSLAVE 1 Idle 10% 0.7s 10s No Self slavele 3
V_B_HARWORD@NPC_MAXPAIN 5 Idle 10% 0s 10s Yes Self skillused 490
V_B_HARWORD@AL_TELEPORT 1 Walk 5% 0s 10s Yes Self rudeattacked None
V_B_HARWORD@BS_HAMMERFALL 10 Chase 2% 0s 10s Yes Target always None
V_B_HARWORD@NPC_MAXPAIN 5 Chase 10% 0s 10s Yes Self skillused 490
V_B_HARWORD@NPC_MAXPAIN 5 Attack 10% 0s 10s Yes Self skillused 490
V_B_HARWORD@NPC_CALLSLAVE 1 Attack 10% 0s 10s Yes Self always None
V_B_HARWORD@NPC_SUMMONSLAVE 1 Attack 10% 0.7s 10s No Self slavele 3
V_B_HARWORD@NPC_SUMMONMONSTER 1 Attack 10% 0.7s 60000s Yes Self myhpltmaxrate 30
V_B_HARWORD@BS_ADRENALINE 10 Attack 2% 0s 150s Yes Self always None
V_B_HARWORD@BS_MAXIMIZE 1 Attack 1% 0s 60s Yes Self always None
V_B_HARWORD@MC_MAMMONITE 10 Attack 2% 0s 10s Yes Target always None
V_B_HARWORD@BS_HAMMERFALL 10 Attack 2% 0s 10s Yes Target always None
V_B_HARWORD@NPC_POWERUP 5 Attack 2% 0s 100s Yes Self always None
V_B_HARWORD@NPC_MAXPAIN 10 Attack 5% 1s 10s No Self always None
V_B_HARWORD@NPC_WATERATTACK 10 Attack 1% 0s 10s Yes Target always None
V_B_HARWORD@NPC_WIDESTUN 5 Attack 2% 2s 10s No Self always None
V_B_HARWORD@NPC_PULSESTRIKE 5 Attack 2% 1s 30s No Self always None
V_B_HARWORD@NPC_EARTHQUAKE 10 Attack 10% 4s 60000s Yes Self myhpltmaxrate 30
Language: