Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 41-60.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 1,267 945 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 1,078 560 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 1,085 595 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 1,316 980 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 1,218 770 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 1,533 1,197 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 1,603 1,267 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 1,435 1,036 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 1,645 1,232 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 2,100 1,659 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 3,262 2,891 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 1,288,980 1,054,620 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 1,645 1,232 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 4,186 4,487 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 14 14 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 1,050 350 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 2,779 2,044 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 3,948 3,556 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 2,464 2,107 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 2,653 2,296 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Language: