Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 821-840.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 861 378 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 581 294 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 1,239 777 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 203 140 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 70 56 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 140 98 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 378 245 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 3,983 3,983 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 420 266 No
1863 Spring Rabbit Spring Rabbit 25 4,500 Medium Brute Earth (Lv 2) 0 0 No
1864 Zombie Slaughter Zombie Slaughter 124 40,440 Medium Undead Undead (Lv 3) 24,010 19,887 No
1865 Ragged Zombie Ragged Zombie 123 38,574 Medium Undead Undead (Lv 3) 23,828 19,726 No
1866 Hellhound Hellhound 115 17,168 Small Demon Dark (Lv 1) 15,722 15,050 No
1867 Banshee Banshee 130 48,666 Medium Demon Dark (Lv 2) 26,173 25,186 No
1868 Banshee Banshee 130 48,666 Medium Demon Dark (Lv 2) 0 0 No
1869 Flame Skull Flame Skull 121 21,276 Small Demon Ghost (Lv 3) 19,201 21,532 No
1870 Necromancer Necromancer 133 91,304 Medium Undead Undead (Lv 4) 20,930 23,023 No
1871 MVP! Falling Bishop Falling Bishop 138 5,655,000 Medium Demon Dark (Lv 2) 12,285,000 7,276,500 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Language: