Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 66 registro(s) em 4 páginas(s). Mostrando 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
7915 Bronze Coin Etc None None 0 0 1 0 0 0 0 0 No No No
11702 Moon Cookie Delay Consume None None 0 0 1 0 0 0 0 0 No No No
7170 Tuxedo Armor None Armor 43,000 21,500 1 0 0 0 0 0 Yes No No
7951 Token Bag Etc None None 0 10 1 0 0 0 0 0 No No No
7950 THG Membership Etc None None 0 10 1 0 0 0 0 0 No No No
7916 Silver Coin Etc None None 0 0 1 0 0 0 0 0 No No No
7948 Box Etc None None 10 5 1 0 0 0 0 0 No No No
1999 Zed's Staff Etc None None 0 10 1 0 0 0 0 0 No No No
1998 Jeramiah's Jur Etc None None 0 10 1 0 0 0 0 0 No No No
585 Brusti Delay Consume None None 2 1 4 0 0 0 0 0 No No No
12200 Event Cake Usable None None 20 10 5 0 0 0 0 0 No No No
5811 Santa Beard Armor None Lower Headgear 20 10 10 0 0 5 0 0 No No No
5204 Rudolf's Red Nose Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
2681 Republic Anniversary Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
5136 Louise's Santa Hat Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
12239 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
5145 Carnival Jester Armor None Upper Headgear 10 5 10 0 0 0 0 0 Yes No No
12238 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 0 No No No
12131 Lucky Potion Healing None None 2 1 10 0 0 0 0 0 No No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
1 | 2 | 3 | 4
Language: