Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 441-460.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2758 Elusive Menblatt Elusive Menblatt 143 411,000 Medium Insect Wind (Lv 2) 145,250 474,124 No
2757 Furious Merman Furious Merman 60 14,700 Medium Demi-Human Water (Lv 3) 18,235 49,140 No
2756 Metaling Ringleader Metaling Ringleader 81 21,500 Small Formless Neutral (Lv 1) 33,390 93,345 No
2755 Solid Metaling Solid Metaling 81 43,000 Small Formless Neutral (Lv 1) 33,390 93,345 No
2754 Swift Metaller Swift Metaller 55 8,435 Medium Insect Fire (Lv 1) 16,310 43,365 No
2753 Elusive Mimic Elusive Mimic 56 9,695 Medium Formless Neutral (Lv 3) 16,695 44,520 No
2752 Furious Mimic Furious Mimic 56 9,695 Medium Formless Neutral (Lv 3) 16,695 44,520 No
2751 Miming Ringleader Miming Ringleader 140 406,000 Small Formless Neutral (Lv 1) 161,525 436,590 No
2750 Solid Mineral Solid Mineral 96 83,000 Small Formless Neutral (Lv 2) 45,885 130,200 No
2749 Swift Minorous Swift Minorous 58 9,465 Large Brute Fire (Lv 2) 17,465 46,830 No
2748 Elusive Minorous Elusive Minorous 58 9,465 Large Brute Fire (Lv 2) 17,465 46,830 No
2747 Furious Minorous Furious Minorous 58 9,465 Large Brute Fire (Lv 2) 17,465 46,830 No
2746 Miyabi Doll Ringleader Miyabi Doll Ringleader 85 25,940 Medium Demon Dark (Lv 1) 35,630 100,065 No
2745 Solid Holden Solid Holden 85 62,280 Small Brute Earth (Lv 2) 37,380 100,065 No
2744 Swift Incarnation of Mor Swift Incarnation of Mor 132 319,500 Large Angel Dark (Lv 1) 99,925 190,225 No
2743 Elusive Incarnation of M Elusive Incarnation of M 132 319,500 Large Angel Dark (Lv 1) 99,925 190,225 No
2742 Furious Incarnation of M Furious Incarnation of M 132 319,500 Large Angel Dark (Lv 1) 99,925 190,225 No
2741 Muka Ringleader Muka Ringleader 23 2,340 Large Plant Earth (Lv 1) 7,175 15,540 No
2740 Solid Mummy Solid Mummy 55 21,550 Medium Undead Undead (Lv 2) 17,920 40,950 No
2739 Swift Mummy Swift Mummy 55 10,775 Medium Undead Undead (Lv 2) 17,920 40,950 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Language: