Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 1041-1060.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2076 Shadow of Deception Shadow of Deception 105 190,800 Medium Demon Wind (Lv 3) 0 0 No
2075 MVP! Ragunta Ragunta 99 53,822,010 Large Formless Ghost (Lv 4) 0 0 No
2074 Curupira Curupira 68 3,096 Medium Demi-Human Earth (Lv 1) 4,781 4,165 No
2073 Toucan Toucan 70 3,640 Medium Brute Wind (Lv 2) 4,739 4,347 No
2072 Jaguar Jaguar 71 3,914 Medium Brute Earth (Lv 2) 5,418 4,746 No
2071 Headless Mule Headless Mule 80 6,620 Large Demon Fire (Lv 3) 6,083 5,663 No
2070 Piranha Piranha 75 4,522 Large Fish Water (Lv 3) 5,558 5,138 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 5,978 5,558 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 312,011 272,825 No
2067 Anopheles Anopheles 3 500 Small Insect Wind (Lv 3) 7 7 No
2066 Anopheles Anopheles 5 50 Small Insect Wind (Lv 3) 7 7 No
2057 Strange Mouse Strange Mouse 1 4,720 Small Brute Poison (Lv 2) 0 0 No
2052 MVP! Dark Lord Dark Lord 96 100,000,000 Large Demon Undead (Lv 4) 2,999,808 1,953,000 No
2050 Aqua Elemental Aqua Elemental 99 33,220 Large Formless Water (Lv 4) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2048 Dark Pinguicula Dark Pinguicula 99 8,780 Medium Plant Poison (Lv 2) 0 0 No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Language: