Monsters

Search...

... ...

... ...

Encontrado um total de 2066 registro(s) em 104 páginas(s). Mostrando 1-20.

Monster ID kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
2473 1st Commander of Destruc 1st Commander of Destruc 145 950,033 Medium Undead Undead (Lv 2) 560,063 520,457 No
2545 1st Guard Dog 1st Guard Dog 101 20,099 Medium Brute Earth (Lv 1) 6,608 20,461 No
2543 1st Payon Soldier 1st Payon Soldier 101 20,099 Medium Demi-Human Neutral (Lv 1) 7,581 20,692 No
2341 MVP! 2011 RWC Boss 2011 RWC Boss 141 3,205,000 Large Angel Holy (Lv 4) 9,100,000 8,470,000 No
2474 2nd Commander of Destruc 2nd Commander of Destruc 145 848,011 Medium Undead Undead (Lv 2) 558,852 463,526 No
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Medium Brute Fire (Lv 1) 7,098 20,580 No
2544 2nd Payon Soldier 2nd Payon Soldier 101 21,099 Medium Demi-Human Neutral (Lv 1) 7,952 20,811 No
2995 Abandoned Teddy Bear Abandoned Teddy Bear 148 180,000 Small Demon Undead (Lv 3) 46,662 51,324 No
1219 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 21,497 20,636 No
1893 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 0 0 No
1759 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 0 0 No
1716 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 26,173 25,186 No
1757 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 0 0 No
3179 Acidus Acidus 130 40,718 Large Dragon Wind (Lv 2) 20,566 14,224 No
1713 Acidus Acidus 130 48,430 Large Dragon Holy (Lv 2) 26,173 25,186 No
3178 Acidus Acidus 130 48,430 Large Dragon Dark (Lv 2) 21,616 16,744 No
2913 Acidus Ringleader Acidus Ringleader 130 203,590 Large Dragon Wind (Lv 2) 130,865 377,790 No
1769 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 25,823 24,836 No
1786 Agav Agav 128 40,000 Medium Demi-Human Neutral (Lv 4) 0 0 No
2443 MVP! Aira Aira 99 270,000 Medium Demi-Human Fire (Lv 3) 770,000 630,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Language: